ZHONG CHENG

Zhong Cheng 2017 Spring Auction「Morden And Contemporary Art」

Auction Date / Location
Sunday, June 11th,2017, 2:30PM
Fubon International Convention Center
B2, No. 108, Sec. 1, Dunhua South Road, Taipei

 

Auction Preview Date / Location
TAICHUNG
May 11 - June 2, 2017, 1:00 PM - 6:00 PM
Zhong Cheng Art Center
8F, 12F, 13F, No.416, Sec. 1, Zhongqing Road, Taichung

TAIPEI
June 9 - Jun 10, 2017, 10:00 AM - 7:00 PM
Fubon International Convention Center
B2, No. 108, Sec. 1, Dunhua South Road, Taipei

*The following prices in New Taiwan Dollars include the hammer price, the buyer's premium (and are rounded to the nearest New Taiwan Dollar)

Lot NTD HKD USD
101 144,000 38,814 4,832
102 168,000 45,283 5,638
103 432,000 116,442 14,497
104 216,000 58,221 7,248
105 456,000 122,911 15,302
106 240,000 64,690 8,054
107 192,000 51,752 6,443
108 72,000 19,407 2,416
109 216,000 58,221 7,248
110 108,000 29,111 3,624
111 432,000 116,442 14,497
112 288,000 77,628 9,664
114 336,000 90,566 11,275
115 264,000 71,159 8,859
116 192,000 51,752 6,443
118 168,000 45,283 5,638
119 528,000 142,318 17,718
122 168,000 45,283 5,638
123 216,000 58,221 7,248
124 240,000 64,690 8,054
125 576,000 155,256 19,329
126 780,000 210,243 26,174
127 336,000 90,566 11,275
128 384,000 103,504 12,886
129 228,000 61,456 7,651
130 168,000 45,283 5,638
131 384,000 103,504 12,886
132 240,000 64,690 8,054
133 216,000 58,221 7,248
134 576,000 155,256 19,329

 

135 192,000 51,752 6,443
136 192,000 51,752 6,443
137 240,000 64,690 8,054
138 216,000 58,221 7,248
139 120,000 32,345 4,027
141 192,000 51,752 6,443
143 264,000 71,159 8,859
145 660,000 177,898 22,148
147 480,000 129,380 16,107
149 720,000 194,070 24,161
150 408,000 109,973 13,691
152 576,000 155,256 19,329
153 552,000 148,787 18,523
154 528,000 142,318 17,718
155 384,000 103,504 12,886
156 1,440,000 388,140 48,322
158 288,000 77,628 9,664
161 576,000 155,256 19,329
162 336,000 90,566 11,275
164 456,000 122,911 15,302
165 456,000 122,911 15,302
166 264,000 71,159 8,859
167 456,000 122,911 15,302
168 660,000 177,898 22,148
169 336,000 90,566 11,275
173 600,000 161,725 20,134
176 1,800,000 485,175 60,403
177 1,800,000 485,175 60,403
178 2,880,000 776,280 96,644
179 960,000 258,760 32,215

 

180 3,120,000 840,970 104,698
181 384,000 103,504 12,886
182 504,000 135,849 16,913
183 3,840,000 1,035,040 128,859
184 4,200,000 1,132,075 140,940
186 624,000 168,194 20,940
187 2,040,000 549,865 68,456
188 900,000 242,588 30,201
189 3,840,000 1,035,040 128,859
190 4,200,000 1,132,075 140,940
191 7,440,000 2,005,391 249,664
192 35,200,000 9,487,871 1,181,208
193 22,800,000 6,145,553 765,101
194 12,000,000 3,234,501 402,685
195 15,600,000 4,204,852 523,490
196 5,400,000 1,455,526 181,208
197 5,040,000 1,358,491 169,128
198 660,000 177,898 22,148
199 1,140,000 307,278 38,255
200 1,380,000 371,968 46,309
201 900,000 242,588 30,201
202 780,000 210,243 26,174
203 1,440,000 388,140 48,322
204 1,020,000 274,933 34,228
205 360,000 97,035 12,081
206 408,000 109,973 13,691
207 456,000 122,911 15,302
210 192,000 51,752 6,443
213 108,000 29,111 3,624
216 576,000 155,256 19,329

 

217 600,000 161,725 20,134
218 216,000 58,221 7,248
219 456,000 122,911 15,302
223 540,000 145,553 18,121
224 1,140,000 307,278 38,255
225 1,920,000 517,520 64,430
226 1,320,000 355,795 44,295
227 780,000 210,243 26,174
228 984,000 265,229 33,020
229 312,000 84,097 10,470
231 480,000 129,380 16,107
232 264,000 71,159 8,859
234 720,000 194,070 24,161
235 312,000 84,097 10,470
236 312,000 84,097 10,470
237 480,000 129,380 16,107
238 108,000 29,111 3,624
239 288,000 77,628 9,664
240 240,000 64,690 8,054
241 396,000 106,739 13,289
242 336,000 90,566 11,275
244 384,000 103,504 12,886
245 432,000 116,442 14,497
247 108,000 29,111 3,624
249 120,000 32,345 4,027
253 96,000 25,876 3,221
254 84,000 22,642 2,819
255 156,000 42,049 5,235
258 240,000 64,690 8,054
259 168,000 45,283 5,638

 

260 180,000 48,518 6,040
262 96,000 25,876 3,221
265 96,000 25,876 3,221
267 144,000 38,814 4,832
268 120,000 32,345 4,027
269 216,000 58,221 7,248

 

270 60,000 16,173 2,013
271 60,000 16,173 2,013
274 84,000 22,642 2,819
275 216,000 58,221 7,248
276 96,000 25,876 3,221
277 60,000 16,173 2,013

*Zhong Cheng is not responsible for typographical errors or omissions.