Lot | NTD | HKD | USD |
101 | 72,000 | 17,391 | 2,226 |
102 | 48,000 | 11,594 | 1,484 |
103 | 72,000 | 17,391 | 2,226 |
104 | 96,000 | 23,188 | 2,968 |
107 | 300,000 | 72,464 | 9,274 |
108 | 360,000 | 86,957 | 11,128 |
110 | 96,000 | 23,188 | 2,968 |
111 | 264,000 | 63,768 | 8,161 |
112 | 240,000 | 57,971 | 7,419 |
115 | 360,000 | 86,957 | 11,128 |
116 | 540,000 | 130,435 | 16,692 |
117 | 360,000 | 86,957 | 11,128 |
118 | 600,000 | 144,928 | 18,547 |
119 | 480,000 | 115,942 | 14,838 |
124 | 660,000 | 159,420 | 20,402 |
125 | 480,000 | 115,942 | 14,838 |
126 | 480,000 | 115,942 | 14,838 |
127 | 480,000 | 115,942 | 14,838 |
128 | 1,320,000 | 318,841 | 40,804 |
134 | 216,000 | 52,174 | 6,677 |
135 | 216,000 | 52,174 | 6,677 |
137 | 1,080,000 | 260,870 | 33,385 |
138 | 216,000 | 52,174 | 6,677 |
142 | 720,000 | 173,913 | 22,257 |
143 | 432,000 | 104,348 | 13,354 |
144 | 2,040,000 | 492,754 | 63,060 |
145 | 840,000 | 202,899 | 25,966 |
146 | 276,000 | 66,667 | 8,532 |
147 | 1,440,000 | 347,826 | 44,513 |
148 | 720,000 | 173,913 | 22,257 |
149 | 1,140,000 | 275,362 | 35,240 |
150 | 4,560,000 | 1,101,449 | 140,958 |
151 | 3,000,000 | 724,638 | 92,736 |
152 | 10,200,000 | 2,463,768 | 315,301 |
153 | 6,000,000 | 1,449,275 | 185,471 |
154 | 9,000,000 | 2,173,913 | 278,207 |
155 | 5,400,000 | 1,304,348 | 166,924 |
156 | 7,920,000 | 1,913,043 | 244,822 |
157 | 14,400,000 | 3,478,261 | 445,131 |
159 | 3,000,000 | 724,638 | 92,736 |
160 | 9,000,000 | 2,173,913 | 278,207 |
161 | 1,560,000 | 376,812 | 48,223 |
162 | 2,640,000 | 637,681 | 81,607 |
164 | 5,400,000 | 1,304,348 | 166,924 |
167 | 240,000 | 57,971 | 7,419 |
168 | 120,000 | 28,986 | 3,709 |
169 | 840,000 | 202,899 | 25,966 |
170 | 84,000 | 20,290 | 2,597 |
171 | 96,000 | 23,188 | 2,968 |
172 | 36,000 | 8,696 | 1,113 |
177 | 48,000 | 11,594 | 1,484 |
178 | 96,000 | 23,188 | 2,968 |
180 | 300,000 | 72,464 | 9,274 |
182 | 96,000 | 23,188 | 2,968 |
183 | 192,000 | 46,377 | 5,935 |
184 | 144,000 | 34,783 | 4,451 |
185 | 144,000 | 34,783 | 4,451 |
186 | 120,000 | 28,986 | 3,709 |
190 | 144,000 | 34,783 | 4,451 |
194 | 144,000 | 34,783 | 4,451 |
195 | 120,000 | 28,986 | 3,709 |
196 | 384,000 | 92,754 | 11,870 |
197 | 216,000 | 52,174 | 6,677 |
198 | 48,000 | 11,594 | 1,484 |
202 | 96,000 | 23,188 | 2,968 |
203 | 72,000 | 17,391 | 2,226 |
206 | 120,000 | 28,986 | 3,709 |
210 | 720,000 | 173,913 | 22,257 |
212 | 120,000 | 28,986 | 3,709 |
217 | 24,000 | 5,797 | 742 |
218 | 168,000 | 40,580 | 5,193 |
219 | 168,000 | 40,580 | 5,193 |
222 | 144,000 | 34,783 | 4,451 |
223 | 36,000 | 8,696 | 1,113 |
224 | 48,000 | 11,594 | 1,484 |
227 | 192,000 | 46,377 | 5,935 |
230 | 552,000 | 133,333 | 17,063 |
231 | 60,000 | 14,493 | 1,855 |
232 | 60,000 | 14,493 | 1,855 |
236 | 72,000 | 17,391 | 2,226 |
239 | 216,000 | 52,174 | 6,677 |
240 | 144,000 | 34,783 | 4,451 |
242 | 36,000 | 8,696 | 1,113 |
245 | 900,000 | 217,391 | 27,821 |
246 | 144,000 | 34,783 | 4,451 |
247 | 60,000 | 14,493 | 1,855 |
252 | 60,000 | 14,493 | 1,855 |
253 | 36,000 | 8,696 | 1,113 |
254 | 300,000 | 72,464 | 9,274 |
256 | 240,000 | 57,971 | 7,419 |
262 | 36,000 | 8,696 | 1,113 |
263 | 36,000 | 8,696 | 1,113 |
*The following prices in New Taiwan Dollars include the hammer price, the buyer's premium (and are rounded to the nearest New Taiwan Dollar)
*Zhong Cheng is not responsible for typographical errors or omissions.