ZHONG CHENG

Zhong Cheng 2024 Spring Auction「Modern And Contemporary Art」

Auction Date / Location
Sunday 16 
June 2024 at 2:30 PM
Breeze Nan Shan Exhibition Center
3F., No.100, Songren Rd., Xinyi Dist., Taipei

 

Auction Preview Date / Location
TAICHUNG

Friday 24 May - Sunday 26 May 11AM - 6PM

FONG-YI Education and Culture Foundation FONG-YI ART GALLERY
B1.,No. 110, Sec. 1, Wuquan W. Rd., West Dist., Taichung

 

TAIPEI

Friday 14 June - Saturday 15 June 10AM - 7PM

Breeze Nan Shan Exhibition Center
3F., No.100, Songren Rd., Xinyi Dist., Taipei

 

Lot NTD HKD USD
101 168,000 42,148 5,259
103 420,000 105,369 13,148
104 600,000 150,527 18,782
105 504,000 126,443 15,777
107 480,000 120,421 15,026
108 1,440,000 361,264 45,077
109 408,000 102,358 12,772
110 264,000 66,232 8,264
111 480,000 120,421 15,026
112 480,000 120,421 15,026
113 1,440,000 361,264 45,077
114 2,760,000 692,423 86,398
115 84,000 21,074 2,630
119 1,140,000 286,001 35,686
123 264,000 66,232 8,264
124 216,000 54,190 6,762
125 108,000 27,095 3,381
127 168,000 42,148 5,259
128 1,920,000 481,686 60,103
129 576,000 144,506 18,031
130 1,800,000 451,581 56,347
131 3,360,000 842,950 105,181
132 4,200,000 1,053,688 131,476
133 10,200,000 2,558,956 319,299
134 19,200,000 4,816,859 601,033
135 4,200,000 1,053,688 131,476
136 6,000,000 1,505,268 187,823
141 6,600,000 1,655,795 206,605
143 1,920,000 481,686 60,103
144 4,200,000 1,053,688 131,476
145 2,880,000 722,529 90,155
147 336,000 84,295 10,518
148 1,320,000 331,159 41,321
149 432,000 108,379 13,523
151 336,000 84,295 10,518
152 360,000 90,316 11,269
153 552,000 138,485 17,280
154 780,000 195,685 24,417
155 360,000 90,316 11,269
156 420,000 105,369 13,148
157 2,880,000 722,529 90,155
159 480,000 120,421 15,026
160 540,000 135,474 16,904
163 264,000 66,232 8,264
164 456,000 114,400 14,275
166 192,000 48,169 6,010
168 360,000 90,316 11,269
169 696,000 174,611 21,787
179 168,000 42,148 5,259
182 480,000 120,421 15,026
183 288,000 72,253 9,015
184 24,000 6,021 751
186 168,000 42,148 5,259
190 168,000 42,148 5,259
191 192,000 48,169 6,010
193 900,000 225,790 28,173
194 240,000 60,211 7,513
195 360,000 90,316 11,269
196 192,000 48,169 6,010
200 156,000 39,137 4,883
201 144,000 36,126 4,508
207 780,000 195,685 24,417
208 144,000 36,126 4,508
210 4,320,000 1,083,793 135,232
215 312,000 78,274 9,767
216 600,000 150,527 18,782
219 96,000 24,084 3,005
220 660,000 165,580 20,661
224 192,000 48,169 6,010
225 264,000 66,232 8,264
229 60,000 15,053 1,878
231 96,000 24,084 3,005
236 264,000 66,232 8,264
247 108,000 27,095 3,381
248 120,000 30,105 3,756
249 36,000 9,032 1,127
250 36,000 9,032 1,127
252 108,000 27,095 3,381
255 120,000 30,105 3,756
257 120,000 30,105 3,756
259 120,000 30,105 3,756
260 192,000 48,169 6,010
261 96,000 24,084 3,005
262 108,000 27,095 3,381
265 60,000 15,053 1,878
266 60,000 15,053 1,878
267 24,000 6,021 751
271 96,000 24,084 3,005
274 72,000 18,063 2,254
275 84,000 21,074 2,630
277 84,000 21,074 2,630
280 48,000 12,042 1,503
282 60,000 15,053 1,878
287 36,000 9,032 1,127
288 36,000 9,032 1,127
289 36,000 9,032 1,127

*The following prices in New Taiwan Dollars include the hammer price, the buyer's premium (and are rounded to the nearest New Taiwan Dollar)

*Zhong Cheng is not responsible for typographical errors or omissions.