Lot | NTD | HKD | USD |
102 | 96,000 | 25,397 | 3,155 |
104 | 48,000 | 12,698 | 1,577 |
105 | 120,000 | 31,746 | 3,943 |
106 | 144,000 | 38,095 | 4,732 |
107 | 120,000 | 31,746 | 3,943 |
113 | 96,000 | 25,397 | 3,155 |
114 | 420,000 | 111,111 | 13,802 |
115 | 720,000 | 190,476 | 23,661 |
117 | 108,000 | 28,571 | 3,549 |
119 | 384,000 | 101,587 | 12,619 |
120 | 216,000 | 57,143 | 7,098 |
121 | 264,000 | 69,841 | 8,676 |
122 | 480,000 | 126,984 | 15,774 |
123 | 660,000 | 174,603 | 21,689 |
124 | 432,000 | 114,286 | 14,197 |
125 | 456,000 | 120,635 | 14,985 |
126 | 576,000 | 152,381 | 18,929 |
127 | 264,000 | 69,841 | 8,676 |
128 | 312,000 | 82,540 | 10,253 |
129 | 216,000 | 57,143 | 7,098 |
131 | 312,000 | 82,540 | 10,253 |
132 | 1,200,000 | 317,460 | 39,435 |
133 | 5,040,000 | 1,333,333 | 165,626 |
135 | 2,880,000 | 761,905 | 94,643 |
136 | 576,000 | 152,381 | 18,929 |
137 | 16,800,000 | 4,444,444 | 552,087 |
138 | 10,800,000 | 2,857,143 | 354,913 |
141 | 9,000,000 | 2,380,952 | 295,761 |
142 | 29,600,000 | 7,830,688 | 972,724 |
143 | 11,520,000 | 3,047,619 | 378,574 |
144 | 960,000 | 253,968 | 31,548 |
145 | 1,140,000 | 301,587 | 37,463 |
146 | 660,000 | 174,603 | 21,689 |
147 | 1,200,000 | 317,460 | 39,435 |
148 | 1,320,000 | 349,206 | 43,378 |
149 | 1,320,000 | 349,206 | 43,378 |
150 | 1,320,000 | 349,206 | 43,378 |
152 | 312,000 | 82,540 | 10,253 |
160 | 240,000 | 63,492 | 7,887 |
164 | 96,000 | 25,397 | 3,155 |
165 | 396,000 | 104,762 | 13,013 |
172 | 2,400,000 | 634,921 | 78,870 |
173 | 3,000,000 | 793,651 | 98,587 |
174 | 600,000 | 158,730 | 19,717 |
175 | 1,560,000 | 412,698 | 51,265 |
177 | 900,000 | 238,095 | 29,576 |
179 | 720,000 | 190,476 | 23,661 |
181 | 288,000 | 76,190 | 9,464 |
183 | 60,000 | 15,873 | 1,972 |
188 | 288,000 | 76,190 | 9,464 |
195 | 408,000 | 107,937 | 13,408 |
200 | 144,000 | 38,095 | 4,732 |
201 | 168,000 | 44,444 | 5,521 |
202 | 108,000 | 28,571 | 3,549 |
204 | 132,000 | 34,921 | 4,338 |
205 | 240,000 | 63,492 | 7,887 |
206 | 600,000 | 158,730 | 19,717 |
207 | 420,000 | 111,111 | 13,802 |
210 | 420,000 | 111,111 | 13,802 |
211 | 312,000 | 82,540 | 10,253 |
212 | 240,000 | 63,492 | 7,887 |
214 | 96,000 | 25,397 | 3,155 |
216 | 168,000 | 44,444 | 5,521 |
217 | 144,000 | 38,095 | 4,732 |
220 | 240,000 | 63,492 | 7,887 |
221 | 144,000 | 38,095 | 4,732 |
223 | 312,000 | 82,540 | 10,253 |
225 | 72,000 | 19,048 | 2,366 |
231 | 96,000 | 25,397 | 3,155 |
232 | 576,000 | 152,381 | 18,929 |
234 | 36,000 | 9,524 | 1,183 |
237 | 504,000 | 133,333 | 16,563 |
238 | 60,000 | 15,873 | 1,972 |
240 | 60,000 | 15,873 | 1,972 |
243 | 120,000 | 31,746 | 3,943 |
244 | 36,000 | 9,524 | 1,183 |
245 | 72,000 | 19,048 | 2,366 |
246 | 48,000 | 12,698 | 1,577 |
249 | 144,000 | 38,095 | 4,732 |
250 | 72,000 | 19,048 | 2,366 |
251 | 120,000 | 31,746 | 3,943 |
252 | 48,000 | 12,698 | 1,577 |
257 | 48,000 | 12,698 | 1,577 |
260 | 36,000 | 9,524 | 1,183 |
261 | 24,000 | 6,349 | 789 |
262 | 48,000 | 12,698 | 1,577 |
263 | 36,000 | 9,524 | 1,183 |
265 | 72,000 | 19,048 | 2,366 |
268 | 36,000 | 9,524 | 1,183 |
269 | 24,000 | 6,349 | 789 |
*The following prices in New Taiwan Dollars include the hammer price, the buyer's premium (and are rounded to the nearest New Taiwan Dollar)
*Zhong Cheng is not responsible for typographical errors or omissions.