ZHONG CHENG

Zhong Cheng 2020 Autumn Auction「Modern And Contemporary Art」

Auction Date / Location
Sunday 4 October 2020 at 2:30PM
Breeze Nan Shan Exhibition Center
3F., No.100, Songren Rd., Xinyi Dist., Taipei

 

Auction Preview Date / Location
TAICHUNG

Saturday 12 September - Sunday 27 September 1PM - 6PM

 

Zhong Cheng Art Center
8F, 12F, 13F, No.416, Sec. 1, Zhongqing Road, Taichung

 

TAIPEI

Friday 2 October - Saturday 3 

October 10AM - 7PM

Breeze Nan Shan Exhibition Center
3F., No.100, Songren Rd., Xinyi Dist., Taipei

*The following prices in New Taiwan Dollars include the hammer price, the buyer's premium (and are rounded to the nearest New Taiwan Dollar)

Lot NTD HKD USD
101 36,000 9,677 1,239
102 288,000 77,419 9,914
103 168,000 45,161 5,783
105 216,000 58,065 7,435
106 216,000 58,065 7,435
107 192,000 51,613 6,609
108 240,000 64,516 8,262
109 264,000 70,968 9,088
110 480,000 129,032 16,523
111 504,000 135,484 17,349
112 720,000 193,548 24,785
113 300,000 80,645 10,327
114 480,000 129,032 16,523
115 408,000 109,677 14,045
116 504,000 135,484 17,349
117 420,000 112,903 14,458
119 780,000 209,677 26,850
120 384,000 103,226 13,219
121 312,000 83,871 10,740
122 192,000 51,613 6,609
123 312,000 83,871 10,740
124 552,000 148,387 19,002
125 480,000 129,032 16,523
126 480,000 129,032 16,523
127 240,000 64,516 8,262
128 216,000 58,065 7,435
129 144,000 38,710 4,957
131 288,000 77,419 9,914
132 288,000 77,419 9,914
133 192,000 51,613 6,609
134 360,000 96,774 12,392
135 840,000 225,806 28,916
136 420,000 112,903 14,458
137 240,000 64,516 8,262
138 360,000 96,774 12,392
139 336,000 90,323 11,566
140 432,000 116,129 14,871
141 312,000 83,871 10,740
144 600,000 161,290 20,654
147 144,000 38,710 4,957
149 408,000 109,677 14,045
151 192,000 51,613 6,609
155 72,000 19,355 2,478
156 168,000 45,161 5,783
157 144,000 38,710 4,957
158 480,000 129,032 16,523
161 1,200,000 322,581 41,308
162 960,000 258,065 33,046
163 168,000 45,161 5,783
171 96,000 25,806 3,305
172 216,000 58,065 7,435
173 540,000 145,161 18,589
174 192,000 51,613 6,609
175 576,000 154,839 19,828
177 1,800,000 483,871 61,962
178 1,680,000 451,613 57,831
179 1,320,000 354,839 45,439
180 576,000 154,839 19,828
183 288,000 77,419 9,914
184 336,000 90,323 11,566
185 132,000 35,484 4,544
186 540,000 145,161 18,589
188 1,320,000 354,839 45,439
189 960,000 258,065 33,046
190 3,120,000 838,710 107,401
192 3,600,000 967,742 123,924
193 1,200,000 322,581 41,308
194 3,840,000 1,032,258 132,186
195 4,560,000 1,225,806 156,971
196 4,800,000 1,290,323 165,232
197 20,400,000 5,483,871 702,238
198 15,600,000 4,193,548 537,005
199 2,400,000 645,161 82,616
200 1,680,000 451,613 57,831
201 1,560,000 419,355 53,701
202 660,000 177,419 22,719
203 1,560,000 419,355 53,701
204 1,920,000 516,129 66,093
205 1,680,000 451,613 57,831
206 1,800,000 483,871 61,962
207 4,800,000 1,290,323 165,232
208 6,000,000 1,612,903 206,540
213 528,000 141,935 18,176
214 288,000 77,419 9,914
218 480,000 129,032 16,523
223 600,000 161,290 20,654
225 504,000 135,484 17,349
226 300,000 80,645 10,327
227 288,000 77,419 9,914
228 180,000 48,387

6,196

229 204,000 54,839 7,022
230 312,000 83,871 10,740
232 240,000 64,516 8,262
233 240,000 64,516 8,262
234 600,000 161,290 20,654
235 336,000 90,323 11,566
236 384,000 103,226 13,219
237 288,000 77,419 9,914
239 240,000 64,516 8,262
240 216,000 58,065 7,435
243 192,000 51,613 6,609
244 108,000 29,032 3,718
245 528,000 141,935 18,176
246 300,000 80,645 10,327
247 132,000 35,484 4,544
248 120,000 32,258 4,131
250 168,000 45,161 5,783
251 84,000 22,581 2,892
252 84,000 22,581 2,892
253 96,000 25,806 3,305
254 216,000 58,065 7,435
255 240,000 64,516 8,262
256 192,000 51,613 6,609
259 168,000 45,161 5,783
261 156,000 41,935 5,370
262 108,000 29,032 3,718
268 336,000 90,323 11,566
269 168,000 45,161 5,783
270 108,000 29,032 3,718
271 84,000 22,581 2,892
272 72,000 19,355 2,478
273 96,000 25,806 3,305
275 264,000 70,968 9,088
276 96,000 25,806 3,305
277 144,000 38,710 4,957
281 120,000 32,258 4,131
282 48,000 12,903 1,652
285 144,000 38,710 4,957
289 108,000 29,032 3,718
290 84,000 22,581 2,892
291 48,000 12,903 1,652
292 144,000 38,710 4,957

 

 

 

 

 

*Zhong Cheng is not responsible for typographical errors or omissions.