ZHONG CHENG

Zhong Cheng 2015 Autumn Auction「Morden And Contemporary Art」

 

Auction Date / Location
Sunday, 
December 20th,2015, 2:30PM

Fubon International Convention Center
B2, No. 108, Sec. 1, Dunhua South Road, Taipei

 

Auction Preview Date / Location
TAICHUNG
November 14th - December 8th 2015, 1:00 PM - 6:00 PM
Zhong Cheng Art Center
8F, 12F, 13F, No.416, Sec. 1, Zhongqing Road, Taichung

TAIPEI
December 18th - December 19th 2015, 10:00 AM - 7:00 PM
Fubon International Convention Center
B2, No. 108, Sec. 1, Dunhua South Road, Taipei

*The following prices in New Taiwan Dollars include the hammer price, the buyer's premium (and are rounded to the nearest New Taiwan Dollar)

Lot NTD HKD USD
101 168,000 39,344 5,108
102 84,000 19,672 2,554
103 84,000 19,672 2,554
104 144,000 33,724 4,378
105 144,000 33,724 4,378
106 144,000 33,724 4,378
107 108,000 25,293 3,284
108 300,000 70,258 9,121
109 192,000 44,965 5,838
110 168,000 39,344 5,108
111 108,000 25,293 3,284
112 108,000 25,293 3,284
113 168,000 39,344 5,108
114 240,000 56,206 7,297
115 132,000 30,913 4,013
116 336,000 78,689 10,216
117 408,000 95,550 12,405
118 336,000 78,689 10,216
119 264,000 61,827 8,027
120 96,000 22,482 2,919
121 108,000 25,293 3,284
122 144,000 33,724 4,378
123 288,000 67,447 8,756
124 216,000 50,585 6,567
126 144,000 33,724 4,378
128 120,000 28,103 3,649
129 528,000 123,653 16,054
130 312,000 73,068 9,486
131 216,000 50,585 6,567
132 36,000 8,431 1,095

 

133 312,000 73,068 9,486
134 120,000 28,103 3,649
136 216,000 50,585 6,567
138 120,000 28,103 3,649
140 504,000 118,033 15,324
141 192,000 44,965 5,838
142 156,000 36,534 4,743
143 456,000 106,792 13,864
144 456,000 106,792 13,864
145 456,000 106,792 13,864
146 456,000 106,792 13,864
147 1,680,000 393,443 51,079
148 1,800,000 421,546 54,728
149 408,000 95,550 12,405
150 660,000 154,567 20,067
151 288,000 67,447 8,756
152 1,440,000 337,237 43,782
153 1,320,000 309,133 40,134
154 2,040,000 477,752 62,025
155 3,120,000 730,679 94,862
156 780,000 182,670 23,715
157 480,000 112,412 14,594
158 456,000 106,792 13,864
160 120,000 28,103 3,649
161 1,680,000 393,443 51,079
162 576,000 134,895 17,513
163 480,000 112,412 14,594
164 840,000 196,721 25,540
167 780,000 182,670 23,715
168 456,000 106,792 13,864

 

169 600,000 140,515 18,243
170 312,000 73,068 9,486
171 2,040,000 477,752 62,025
173 2,880,000 674,473 87,565
174 1,800,000 421,546 54,728
175 1,800,000 421,546 54,728
176 1,800,000 421,546 54,728
177 1,920,000 449,649 58,376
178 2,160,000 505,855 65,673
180 1,800,000 421,546 54,728
181 336,000 78,689 10,216
182 648,000 151,756 19,702
183 840,000 196,721 25,540
184 2,400,000 562,061 72,971
187 4,320,000 1,011,710 131,347
188 9,000,000 2,107,728 273,639
189 12,000,000 2,810,304 364,853
190 5,040,000 1,180,328 153,238
191 3,600,000 843,091 109,456
192 59,840,000 14,014,052 1,819,398
193 12,000,000 2,810,304 364,853
194 2,040,000 477,752 62,025
195 2,160,000 505,855 65,673
196 5,040,000 1,180,328 153,238
197 4,200,000 983,607 127,698
198 840,000 196,721 25,540
199 288,000 67,447 8,756
200 960,000 224,824 29,188
201 5,760,000 1,348,946 175,129
202 9,600,000 2,248,244 291,882

 

203 900,000 210,773 27,364
205 3,120,000 730,679 94,862
206 780,000 182,670 23,715
208 660,000 154,567 20,067
210 720,000 168,618 21,891
211 1,020,000 238,876 31,012
213 192,000 44,965 5,838
214 552,000 129,274 16,783
215 660,000 154,567 20,067
216 108,000 25,293 3,284
218 264,000 61,827 8,027
219 780,000 182,670 23,715
220 168,000 39,344 5,108
221 312,000 73,068 9,486
225 360,000 84,309 10,946
226 312,000 73,068 9,486
227 264,000 61,827 8,027
229 300,000 70,258 9,121
230 264,000 61,827 8,027
231 192,000 44,965 5,838
232 288,000 67,447 8,756
234 180,000 42,155 5,473
235 120,000 28,103 3,649
236 168,000 39,344 5,108
240 24,000 5,621 730
241 144,000 33,724 4,378
243 36,000 8,431 1,095
244 840,000 196,721 25,540
246 192,000 44,965 5,838
247 108,000 25,293 3,284

 

249 96,000 22,482 2,919
250 144,000 33,724 4,378
251 192,000 44,965 5,838
253 192,000 44,965 5,838
255 240,000 56,206 7,297
258 336,000 78,689 10,216
259 168,000 39,344 5,108

 

262 108,000 25,293 3,284
263 108,000 25,293 3,284
264 120,000 28,103 3,649
268 120,000 28,103 3,649
269 96,000 22,482 2,919
272 120,000 28,103 3,649

*Zhong Cheng is not responsible for typographical errors or omissions.