*The following prices in New Taiwan Dollars include the hammer price, the buyer's premium (and are rounded to the nearest New Taiwan Dollar)
Lot | NTD | HKD | USD |
101 | 108,000 | 26,024 | 3,352 |
103 | 60,000 | 14,458 | 1,862 |
105 | 108,000 | 26,024 | 3,352 |
106 | 108,000 | 26,024 | 3,352 |
107 | 288,000 | 69,398 | 8,939 |
108 | 192,000 | 46,265 | 5,959 |
109 | 108,000 | 26,024 | 3,352 |
110 | 168,000 | 40,482 | 5,214 |
111 | 660,000 | 159,036 | 20,484 |
112 | 480,000 | 115,663 | 14,898 |
113 | 336,000 | 80,964 | 10,428 |
114 | 384,000 | 92,530 | 11,918 |
115 | 360,000 | 86,747 | 11,173 |
116 | 960,000 | 231,325 | 29,795 |
117 | 336,000 | 80,964 | 10,428 |
118 | 384,000 | 92,530 | 11,918 |
120 | 144,000 | 34,699 | 4,469 |
122 | 408,000 | 98,313 | 12,663 |
123 | 720,000 | 173,494 | 22,346 |
124 | 264,000 | 63,614 | 8,194 |
125 | 600,000 | 144,578 | 18,622 |
126 | 144,000 | 34,699 | 4,469 |
127 | 960,000 | 231,325 | 29,795 |
128 | 720,000 | 173,494 | 22,346 |
129 | 336,000 | 80,964 | 10,428 |
131 | 336,000 | 80,964 | 10,428 |
134 | 192,000 | 46,265 | 5,959 |
136 | 144,000 | 34,699 | 4,469 |
137 | 336,000 | 80,964 | 10,428 |
139 | 480,000 | 115,663 | 14,898 |
140 | 456,000 | 109,880 | 14,153 |
141 | 264,000 | 63,614 | 8,194 |
142 | 528,000 | 127,229 | 16,387 |
144 | 288,000 | 69,398 | 8,939 |
147 | 312,000 | 75,181 | 9,683 |
150 | 660,000 | 159,036 | 20,484 |
152 | 480,000 | 115,663 | 14,898 |
154 | 384,000 | 92,530 | 11,918 |
156 | 1,800,000 | 433,735 | 55,866 |
158 | 1,440,000 | 346,988 | 44,693 |
159 | 528,000 | 127,229 | 16,387 |
160 | 432,000 | 104,096 | 13,408 |
161 | 840,000 | 202,410 | 26,071 |
163 | 1,020,000 | 245,783 | 31,657 |
164 | 840,000 | 202,410 | 26,071 |
165 | 576,000 | 138,795 | 17,877 |
166 | 360,000 | 86,747 | 11,173 |
167 | 336,000 | 80,964 | 10,428 |
168 | 840,000 | 202,410 | 26,071 |
170 | 900,000 | 216,867 | 27,933 |
173 | 216,000 | 52,048 | 6,704 |
174 | 456,000 | 109,880 | 14,153 |
175 | 456,000 | 109,880 | 14,153 |
176 | 1,320,000 | 318,072 | 40,968 |
177 | 960,000 | 231,325 | 29,795 |
178 | 1,680,000 | 404,819 | 52,142 |
179 | 1,680,000 | 404,819 | 52,142 |
180 | 1,320,000 | 318,072 | 40,968 |
181 | 1,200,000 | 289,157 | 37,244 |
182 | 840,000 | 202,410 | 26,071 |
Lot | NTD | HKD | USD |
216 | 96,000 | 23,133 | 2,980 |
217 | 192,000 | 46,265 | 5,959 |
218 | 960,000 | 231,325 | 29,795 |
219 | 2,760,000 | 665,060 | 85,661 |
220 | 1,680,000 | 404,819 | 52,142 |
223 | 384,000 | 92,530 | 11,918 |
224 | 1,020,000 | 245,783 | 31,657 |
226 | 264,000 | 63,614 | 8,194 |
227 | 336,000 | 80,964 | 10,428 |
228 | 720,000 | 173,494 | 22,346 |
229 | 288,000 | 69,398 | 8,939 |
230 | 192,000 | 46,265 | 5,959 |
231 | 384,000 | 92,530 | 11,918 |
232 | 1,080,000 | 260,241 | 33,520 |
235 | 264,000 | 63,614 | 8,194 |
236 | 144,000 | 34,699 | 4,469 |
238 | 144,000 | 34,699 | 4,469 |
239 | 456,000 | 109,880 | 14,153 |
240 | 192,000 | 46,265 | 5,959 |
241 | 264,000 | 63,614 | 8,194 |
242 | 240,000 | 57,831 | 7,449 |
243 | 216,000 | 52,048 | 6,704 |
244 | 72,000 | 17,349 | 2,235 |
245 | 288,000 | 69,398 | 8,939 |
246 | 216,000 | 52,048 | 6,704 |
247 | 108,000 | 26,024 | 3,352 |
248 | 336,000 | 80,964 | 10,428 |
250 | 168,000 | 40,482 | 5,214 |
252 | 60,000 | 14,458 | 1,862 |
255 | 72,000 | 17,349 | 2,235 |
256 | 84,000 | 20,241 | 2,607 |
258 | 84,000 | 20,241 | 2,607 |
261 | 84,000 | 20,241 | 2,607 |
262 | 168,000 | 40,482 | 5,214 |
263 | 108,000 | 26,024 | 3,352 |
265 | 120,000 | 28,916 | 3,724 |
266 | 192,000 | 46,265 | 5,959 |
267 | 84,000 | 20,241 | 2,607 |
273 | 108,000 | 26,024 | 3,352 |
275 | 144,000 | 34,699 | 4,469 |
276 | 84,000 | 20,241 | 2,607 |
277 | 216,000 | 52,048 | 6,704 |
278 | 456,000 | 109,880 | 14,153 |
279 | 108,000 | 26,024 | 3,352 |
280 | 84,000 | 20,241 | 2,607 |
281 | 72,000 | 17,349 | 2,235 |
282 | 72,000 | 17,349 | 2,235 |
284 | 144,000 | 34,699 | 4,469 |
285 | 72,000 | 17,349 | 2,235 |
286 | 120,000 | 28,916 | 3,724 |
289 | 96,000 | 23,133 | 2,980 |
*Zhong Cheng is not responsible for typographical errors or omissions.