ZHONG CHENG

Zhong Cheng 2018 Spring Auction「Morden And Contemporary Art」

Auction Date / Location
Sunday, June 10th,2018, 2:30PM
Fubon International Convention Center
B2, No. 108, Sec. 1, Dunhua South Road, Taipei

 

Auction Preview Date / Location
TAICHUNG
May 11th - Jun 1st 2018, 1:00 PM - 6:00 PM
Zhong Cheng Art Center
8F, 12F, 13F, No.416, Sec. 1, Zhongqing Road, Taichung

TAIPEI
June 8th - Jun 9th 2018, 10:00 AM - 7:00 PM
Fubon International Convention Center
B2, No. 108, Sec. 1, Dunhua South Road, Taipei

*The following prices in New Taiwan Dollars include the hammer price, the buyer's premium (and are rounded to the nearest New Taiwan Dollar)

Lot NTD HKD USD
101 96,000 25,532 3,232
102 48,000 12,766 1,616
103 36,000 9,574 1,212
104 36,000 9,574 1,212
105 48,000 12,766 1,616
106 120,000 31,915 4,040
107 168,000 44,681 5,657
108 168,000 44,681 5,657
109 216,000 57,447 7,273
110 144,000 38,298 4,848
111 384,000 102,128 12,929
112 192,000 51,064 6,465
113 144,000 38,298 4,848
114 264,000 70,213 8,889
115 288,000 76,596 9,697
116 576,000 153,191 19,394
117 360,000 95,745 12,121
118 528,000 140,426 17,778
119 192,000 51,064 6,465
120 216,000 57,447 7,273
121 624,000 165,957 21,010
122 624,000 165,957 21,010
124 780,000 207,447 26,263
125 1,140,000 303,191 38,384
126 1,020,000 271,277 34,343
127 840,000 223,404 28,283
128 1,920,000 510,638 64,646
129 1,200,000 319,149 40,404
130 528,000 140,426 17,778
133 192,000 51,064 6,465

 

134 144,000 38,298 4,848
135 192,000 51,064 6,465
136 144,000 38,298 4,848
137 144,000 38,298 4,848
138 336,000 89,362 11,313
139 216,000 57,447 7,273
140 360,000 95,745 12,121
141 900,000 239,362 30,303
142 192,000 51,064 6,465
144 504,000 134,043 16,970
146 288,000 76,596 9,697
147 456,000 121,277 15,354
148 528,000 140,426 17,778
151 552,000 146,809 18,586
153 720,000 191,489 24,242
154 840,000 223,404 28,283
155 1,800,000 478,723 60,606
156 264,000 70,213 8,889
158 264,000 70,213 8,889
159 84,000 22,340 2,828
160 96,000 25,532 3,232
161 144,000 38,298 4,848
162 504,000 134,043 16,970
163 1,020,000 271,277 34,343
164 1,020,000 271,277 34,343
166 432,000 114,894 14,545
168 600,000 159,574 20,202
169 480,000 127,660 16,162
172 900,000 239,362 30,303
173 900,000 239,362 30,303

 

174 1,080,000 287,234 36,364
175 1,680,000 446,809 56,566
176 3,120,000 829,787 105,051
177 432,000 114,894 14,545
178 720,000 191,489 24,242
179 900,000 239,362 30,303
180 552,000 146,809 18,586
182 1,200,000 319,149 40,404
183 1,440,000 382,979 48,485
184 1,320,000 351,064 44,444
186 1,020,000 271,277 34,343
187 3,360,000 893,617 113,131
188 3,120,000 829,787 105,051
189 7,200,000 1,914,894 242,424
190 1,080,000 287,234 36,364
191 1,800,000 478,723 60,606
192 1,140,000 303,191 38,384
193 1,800,000 478,723 60,606
194 1,320,000 351,064 44,444
195 3,600,000 957,447 121,212
196 7,200,000 1,914,894 242,424
197 9,000,000 2,393,617 303,030
198 16,800,000 4,468,085 565,657
199 31,840,000 8,468,085 1,072,054
200 7,440,000 1,978,723 250,505
201 14,400,000 3,829,787 484,848
202 5,400,000 1,436,170 181,818
203 7,200,000 1,914,894 242,424
204 3,120,000 829,787 105,051
205 2,880,000 765,957 96,970

 

206 1,440,000 382,979 48,485
207 1,320,000 351,064 44,444
208 1,440,000 382,979 48,485
209 2,280,000 606,383 76,768
211 528,000 140,426 17,778
213 288,000 76,596 9,697
216 192,000 51,064 6,465
217 192,000 51,064 6,465
218 600,000 159,574 20,202
219 480,000 127,660 16,162
220 168,000 44,681 5,657
221 324,000 86,170 10,909
223 312,000 82,979 10,505
224 120,000 31,915 4,040
225 192,000 51,064 6,465
226 120,000 31,915 4,040
229 96,000 25,532 3,232
230 60,000 15,957 2,020
231 264,000 70,213 8,889
232 180,000 47,872 6,061
233 168,000 44,681 5,657
236 108,000 28,723 3,636
238 384,000 102,128 12,929
239 108,000 28,723 3,636
240 1,680,000 446,809 56,566
243 168,000 44,681 5,657
244 552,000 146,809 18,586
246 528,000 140,426 17,778
247 264,000 70,213 8,889
248 288,000 76,596 9,697

 

251 48,000 12,766 1,616
252 312,000 82,979 10,505
254 288,000 76,596 9,697
255 96,000 25,532 3,232
257 216,000 57,447 7,273
258 336,000 89,362 11,313
259 96,000 25,532 3,232
261 48,000 12,766 1,616
262 192,000 51,064 6,465
264 84,000 22,340 2,828
265 216,000 57,447 7,273
267 240,000 63,830 8,081

 

268 432,000 114,894 14,545
269 240,000 63,830 8,081
271 120,000 31,915 4,040
272 72,000 19,149 2,424
273 168,000 44,681 5,657
274 288,000 76,596 9,697
279 120,000 31,915 4,040
280 360,000 95,745 12,121
281 60,000 15,957 2,020
283 120,000 31,915 4,040
284 108,000 28,723 3,636
286 168,000 44,681 5,657

 

 

*Zhong Cheng is not responsible for typographical errors or omissions.