ZHONG CHENG

Zhong Cheng 2016 Autumn Auction「Morden And Contemporary Art」

 

Auction Date / Location
Sunday, 
December 18,2016, 2:30PM

Fubon International Convention Center
B2, No. 108, Sec. 1, Dunhua South Road, Taipei

 

Auction Preview Date / Location
TAICHUNG
November 12 - December 4
, 2016, 1:00 PM - 6:00 PM

Zhong Cheng Art Center
8F, 12F, 13F, No.416, Sec. 1, Zhongqing Road, Taichung

TAIPEI
December 16 - December 17 2016, 10:00 AM - 7:00 PM
Fubon International Convention Center
B2, No. 108, Sec. 1, Dunhua South Road, Taipei

*The following prices in New Taiwan Dollars include the hammer price, the buyer's premium (and are rounded to the nearest New Taiwan Dollar)

Lot NTD HKD USD
101 120,000 28,986 3,751
102 108,000 26,087 3,376
104 108,000 26,087 3,376
105 144,000 34,783 4,501
106 84,000 20,290 2,626
107 120,000 28,986 3,751
109 96,000 23,188 3,001
111 48,000 11,594 1,500
112 216,000 52,174 6,752
113 216,000 52,174 6,752
115 432,000 104,348 13,504
116 192,000 46,377 6,002
117 168,000 40,580 5,252
118 216,000 52,174 6,752
119 180,000 43,478 5,627
120 432,000 104,348 13,504
121 540,000 130,435 16,880
122 660,000 159,420 20,631
123 720,000 173,913 22,507
125 720,000 173,913 22,507
126 312,000 75,362 9,753
127 840,000 202,899 26,258
128 780,000 188,406 24,383
129 696,000 168,116 21,757
130 96,000 23,188 3,001
131 144,000 34,783 4,501
132 336,000 81,159 10,503
136 216,000 52,174 6,752
137 336,000 81,159 10,503
138 408,000 98,551 12,754

 

139 456,000 110,145 14,254
140 288,000 69,565 9,003
143 600,000 144,928 18,756
145 192,000 46,377 6,002
146 720,000 173,913 22,507
147 576,000 139,130 18,006
148 456,000 110,145 14,254
149 1,140,000 275,362 35,636
150 660,000 159,420 20,631
151 528,000 127,536 16,505
152 192,000 46,377 6,002
153 168,000 40,580 5,252
154 720,000 173,913 22,507
156 2,400,000 579,710 75,023
158 288,000 69,565 9,003
159 1,080,000 260,870 33,761
160 840,000 202,899 26,258
161 780,000 188,406 24,383
162 384,000 92,754 12,004
163 288,000 69,565 9,003
164 456,000 110,145 14,254
167 2,280,000 550,725 71,272
168 2,160,000 521,739 67,521
169 2,280,000 550,725 71,272
170 780,000 188,406 24,383
172 3,600,000 869,565 112,535
173 2,520,000 608,696 78,775
174 420,000 101,449 13,129
175 84,000 20,290 2,626
176 540,000 130,435 16,880

 

178 456,000 110,145 14,254
179 336,000 81,159 10,503
180 456,000 110,145 14,254
181 1,560,000 376,812 48,765
182 480,000 115,942 15,005
183 312,000 75,362 9,753
184 408,000 98,551 12,754
185 900,000 217,391 28,134
187 1,440,000 347,826 45,014
188 4,560,000 1,101,449 142,545
189 1,920,000 463,768 60,019
190 5,040,000 1,217,391 157,549
191 27,360,000 6,608,696 855,267
192 31,840,000 7,690,821 995,311
193 30,720,000 7,420,290 960,300
194 15,600,000 3,768,116 487,652
196 1,440,000 347,826 45,014
197 3,000,000 724,638 93,779
198 3,840,000 927,536 120,038
199 19,200,000 4,637,681 600,188
200 1,680,000 405,797 52,516
201 3,000,000 724,638 93,779
202 4,080,000 985,507 127,540
203 1,200,000 289,855 37,512
204 2,520,000 608,696 78,775
205 780,000 188,406 24,383
206 1,800,000 434,783 56,268
207 168,000 40,580 5,252
208 168,000 40,580 5,252
211 360,000 86,957 11,254

 

215 1,020,000 246,377 31,885
216 780,000 188,406 24,383
217 840,000 202,899 26,258
219 168,000 40,580 5,252
220 480,000 115,942 15,005
221 360,000 86,957 11,254
222 480,000 115,942 15,005
223 156,000 37,681 4,877
225 240,000 57,971 7,502
226 600,000 144,928 18,756
227 480,000 115,942 15,005
228 432,000 104,348 13,504
229 408,000 98,551 12,754
230 360,000 86,957 11,254
231 264,000 63,768 8,253
233 216,000 52,174 6,752
234 120,000 28,986 3,751
235 108,000 26,087 3,376
236 192,000 46,377 6,002
238 192,000 46,377 6,002
239 480,000 115,942 15,005
240 96,000 23,188 3,001
241 480,000 115,942 15,005
242 288,000 69,565 9,003
243 264,000 63,768 8,253
245 504,000 121,739 15,755
246 456,000 110,145 14,254
247 240,000 57,971 7,502
248 336,000 81,159 10,503
250 84,000 20,290 2,626

 

252 96,000 23,188 3,001
254 180,000 43,478 5,627
256 288,000 69,565 9,003
259 240,000 57,971 7,502
260 60,000 14,493 1,876
261 96,000 23,188 3,001
262 120,000 28,986 3,751
264 144,000 34,783 4,501

 

265 60,000 14,493 1,876
266 240,000 57,971 7,502
268 72,000 17,391 2,251
270 144,000 34,783 4,501
273 120,000 28,986 3,751
275 96,000 23,188 3,001
276 72,000 17,391 2,251
277 72,000 17,391 2,251

*Zhong Cheng is not responsible for typographical errors or omissions.